Report coverage
What each platform's report contains
The harmonised template asks every platform the same questions. Whether a field is filled depends on the service, and an empty field is not always a gap. The regulation itself says a requirement that does not apply to a provider should be left blank. This grid shows which figures each report presents in full, in part, or not at all.
ReportedPartialNot present
What these mean
- Reported
- The figures the template asks for are present. A reported zero counts. A nil return is data.
- Partial
- Reported for some but not all of what the field covers. For the language and Member State columns, the tooltip shows how many of the 24 or 27.
- Not present
- No figures appear. Under Implementing Regulation 2024/2835, a requirement that does not apply to a service is left blank, so an empty cell is not necessarily an omission.
| Platform \ field | AMAR (27 states) | Orders, Art 9 | Orders, Art 10 | Art 16 notices | Trusted flaggers | Own: illegal | Own: terms | Complaints | Disputes | Misuse | Moderators | All 24 languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AliExpress | ||||||||||||
| Amazon Store | ||||||||||||
| Apple App Store | ||||||||||||
| Booking.com | ||||||||||||
| Google Maps | ||||||||||||
| Google Play | ||||||||||||
| Google Shopping | ||||||||||||
| Pornhub | ||||||||||||
| Shein | ||||||||||||
| Snapchat | ||||||||||||
| Temu | ||||||||||||
| TikTok | ||||||||||||
| Wikipedia | ||||||||||||
| X | ||||||||||||
| XNXX | ||||||||||||
| XVideos | ||||||||||||
| YouTube | ||||||||||||
| Zalando |
Source: RTFP, from the platforms' H2 2025 DSA transparency filings. The grid records whether figures are present for each field, not how large they are or how well a platform moderates. An empty cell means no figures were presented. Under the regulation's own instructions a requirement that does not apply to a service is left blank, so it is not necessarily a gap.